Subprocessors
Last updated: May 28, 2026
Grove Labs, Inc. ("Grove") uses third-party service providers to deliver and improve our Services. Some of these providers process personal information on Grove's behalf as part of operating the product. These providers are called subprocessors.
This page lists the subprocessors Grove currently engages to process customer personal information, as described in Section 3 of our Privacy Policy. Each subprocessor is bound by a written contract with appropriate confidentiality and data protection obligations.
Current subprocessors
| Subprocessor | Purpose | Location |
|---|---|---|
| Amplitude, Inc. | Product analytics | United States |
| Anthropic, PBC | AI model inference (Claude) | United States |
| Attio, Ltd. | Customer relationship management | United Kingdom |
| Braintrust Data, Inc. | AI evaluation and observability | United States |
| Convex, Inc. | Application database and real-time data sync | United States |
| E2B (FoundryLabs, Inc.) | Sandboxed code execution for AI features | United States |
| Google LLC | Business email and document storage (customer correspondence) | United States |
| Intercom, Inc. | In-product customer support and messaging | United States |
| Linear Orbit, Inc. | Customer feedback and issue tracking | United States |
| Liveblocks Inc. | Real-time collaboration and presence | United States |
| Slack Technologies, LLC | Team communications including discussion of customer feedback and research | United States |
| Stripe, Inc. | Subscription billing and payment processing | United States |
| Vercel Inc. | Application hosting and edge compute | United States |
| WorkOS, Inc. | Authentication and identity management | United States |
Updates to this list
We will provide at least 14 days' prior notice of material changes to our subprocessor list. Material changes will also be reflected in the Last updated date above.
Questions
Contact us at hello@grovehq.com.